<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad News</title>
	<atom:link href="http://adnews.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://adnews.us</link>
	<description>United States and World Marketing Coverage</description>
	<lastBuildDate>Fri, 18 May 2012 20:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook&#8217;s $38 IPO at End of First Day of Trading Worth &#8230; $38</title>
		<link>http://adnews.us/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/</link>
		<comments>http://adnews.us/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/</guid>
		<description><![CDATA[Facebook hovered near the initial public offering price in its trading debut, following a record IPO. http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/digital/facebook-s-38-ipo-end-day-trading-worth-38/234863/"><img src="http://gaia.adage.com/images/bin/image/rightrail/facebook-nasdaq-zuckerberg2.jpg?1337354781" width="255" height="166" alt="" /><br /></a>Facebook hovered near the initial public offering price in its trading debut, following a record IPO.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/xp-Y-R7yhK2OC-RUyNiFJRWJSsQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/xp-Y-R7yhK2OC-RUyNiFJRWJSsQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/xp-Y-R7yhK2OC-RUyNiFJRWJSsQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/xp-Y-R7yhK2OC-RUyNiFJRWJSsQ/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/Y9sKmGVYmMc" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/Y9sKmGVYmMc/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Opens Trading at $38 &#8230; And Closes at $38</title>
		<link>http://adnews.us/facebook-opens-trading-at-38-and-closes-at-38/</link>
		<comments>http://adnews.us/facebook-opens-trading-at-38-and-closes-at-38/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/facebook-opens-trading-at-38-and-closes-at-38/</guid>
		<description><![CDATA[Facebook hovered near the initial public offering price in its trading debut, following a record IPO. http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/digital/facebook-opens-trading-38-closes-38/234863/"><img src="http://gaia.adage.com/images/bin/image/rightrail/facebook-nasdaq-zuckerberg2.jpg?1337354781" width="255" height="166" alt="" /><br /></a>Facebook hovered near the initial public offering price in its trading debut, following a record IPO.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/OUffqd8HmGAhkGCswucjMZAvwrQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/OUffqd8HmGAhkGCswucjMZAvwrQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/OUffqd8HmGAhkGCswucjMZAvwrQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/OUffqd8HmGAhkGCswucjMZAvwrQ/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/yO3G3GIl2zk" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/yO3G3GIl2zk/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/facebook-opens-trading-at-38-and-closes-at-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days After Quitting Facebook Ads, GM Swears Off the Super Bowl</title>
		<link>http://adnews.us/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/</link>
		<comments>http://adnews.us/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:14:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/</guid>
		<description><![CDATA[Is General Motors making a point or acting under new pressures? http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/mediaworks/days-quitting-facebook-ads-gm-swears-super-bowl/234860/"></a>Is General Motors making a point or acting under new pressures?</p>
<p><a href="http://feedads.g.doubleclick.net/~a/aRbbh-siKkEWsimhtHCkJXc-o1s/0/da"><img src="http://feedads.g.doubleclick.net/~a/aRbbh-siKkEWsimhtHCkJXc-o1s/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/aRbbh-siKkEWsimhtHCkJXc-o1s/1/da"><img src="http://feedads.g.doubleclick.net/~a/aRbbh-siKkEWsimhtHCkJXc-o1s/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/Grme74DeEGQ" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/Grme74DeEGQ/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Twitter Trends of the Week: &#8216;Little Monsters&#8217; Multiply and Pop Grips the Chart</title>
		<link>http://adnews.us/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/</link>
		<comments>http://adnews.us/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:52:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/</guid>
		<description><![CDATA[Pop stars command the five largest followings on Twitter, so a pop-heavy list of trends should be no surprise this week &#8212; or any week. http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/digital/top-10-twitter-trends-week-monsters-multiply-pop-grips-chart/234859/"><img src="http://gaia.adage.com/images/bin/image/rightrail/American_Idol_Jessica_Sanchez.png?1337369383" width="255" height="245" alt="" /><br /></a>Pop stars command the five largest followings on Twitter, so a pop-heavy list of trends should be no surprise this week &#8212; or any week.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ooQL4xClpZkaRohC0ufVdV5PtMs/0/da"><img src="http://feedads.g.doubleclick.net/~a/ooQL4xClpZkaRohC0ufVdV5PtMs/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/ooQL4xClpZkaRohC0ufVdV5PtMs/1/da"><img src="http://feedads.g.doubleclick.net/~a/ooQL4xClpZkaRohC0ufVdV5PtMs/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/LxgZ_XlAD8c" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/LxgZ_XlAD8c/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Finally Addresses the Terrible Epidemic of Cat Boredom</title>
		<link>http://adnews.us/friskies-finally-addresses-the-terrible-epidemic-of-cat-boredom/</link>
		<comments>http://adnews.us/friskies-finally-addresses-the-terrible-epidemic-of-cat-boredom/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:15:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ad freak]]></category>
		<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[AFG&]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Avrett Free Ginsberg]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Friskies]]></category>
		<category><![CDATA[Tim Nudd]]></category>

		<guid isPermaLink="false">http://adnews.us/friskies-finally-addresses-the-terrible-epidemic-of-cat-boredom/</guid>
		<description><![CDATA[Friskies is taking aim at the national &#34;CATastrosphe&#34; known as Cat Boredom, or CB. &#34;There&#039;s nothing more tragic than a blas&#233; cat,&#34; Chris Parnell explains in the video below. So true. Luckily, Friskies has a plan. It&#039;s so simple&#8212;how did no one think of it before? Thanks to AFG&#38; (formerly Avrett Free Ginsberg) for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adweek.com/files/imagecache/node-detail/blogs/end-cat-boredom.jpg" />
<p>
	Friskies is taking aim at the national &quot;CATastrosphe&quot; known as Cat Boredom, or CB. &quot;There&#039;s nothing more tragic than a blas&eacute; cat,&quot; Chris Parnell explains in the video below. So true. Luckily, Friskies has a plan. It&#039;s so simple&mdash;how did no one think of it before? Thanks to AFG&amp; (formerly Avrett Free Ginsberg) for this important addition to the Internet&#039;s somewhat sizable collection of cat videos.</p>
</p>
<p><img src="http://feeds.feedburner.com/~r/adweek/adfreak/~4/u9cwYg0p5n8" height="1" width="1" /></p>
<p><a href='http://feeds.adweek.com/~r/adweek/adfreak/~3/u9cwYg0p5n8/friskies-finally-addresses-terrible-epidemic-cat-boredom-140628' rel='nofollow'>http://www.adweek.com/adfreak</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/friskies-finally-addresses-the-terrible-epidemic-of-cat-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moves – 18.05.12: Blinkbox, Zone, Redwood</title>
		<link>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood-2/</link>
		<comments>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[Digital Frontier]]></category>
		<category><![CDATA[nma.co.uk]]></category>

		<guid isPermaLink="false">http://adnews.us/moves-18-05-12-blinkbox-zone-redwood-2/</guid>
		<description><![CDATA[Key people moves in the industry. http://www.nma.co.uk]]></description>
			<content:encoded><![CDATA[<p>Key people moves in the industry.</p>
<p><a href='http://www.nma.co.uk/home/moves-180512-blinkbox-zone-redwood/4001773.article' rel='nofollow'>http://www.nma.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moves – 18.05.12: Blinkbox, Zone, Redwood</title>
		<link>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood/</link>
		<comments>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[Digital Frontier]]></category>
		<category><![CDATA[nma.co.uk]]></category>

		<guid isPermaLink="false">http://adnews.us/moves-18-05-12-blinkbox-zone-redwood/</guid>
		<description><![CDATA[Key people moves in the industry. http://www.nma.co.uk]]></description>
			<content:encoded><![CDATA[<p>Key people moves in the industry.</p>
<p><a href='http://www.nma.co.uk/home/moves-180512-blinkbox-zone-redwood/4001773.article' rel='nofollow'>http://www.nma.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/moves-18-05-12-blinkbox-zone-redwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DraftFCB Wins SeaWorld Account</title>
		<link>http://adnews.us/draftfcb-wins-seaworld-account/</link>
		<comments>http://adnews.us/draftfcb-wins-seaworld-account/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/draftfcb-wins-seaworld-account/</guid>
		<description><![CDATA[http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/agency-news/draftfcb-wins-seaworld-account/234854/"><img src="http://gaia.adage.com/images/bin/image/rightrail/seaworld-wiki-dolphins.jpg?1337360085" width="255" height="180" alt="" /><br /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/wuYnxQF65XrXUFVH_S5JDLDcuhY/0/da"><img src="http://feedads.g.doubleclick.net/~a/wuYnxQF65XrXUFVH_S5JDLDcuhY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/wuYnxQF65XrXUFVH_S5JDLDcuhY/1/da"><img src="http://feedads.g.doubleclick.net/~a/wuYnxQF65XrXUFVH_S5JDLDcuhY/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/fLchyuSVeso" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/fLchyuSVeso/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/draftfcb-wins-seaworld-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Awaited Film Looks at Enigmatic Adman Cornelius Trunchpole</title>
		<link>http://adnews.us/long-awaited-film-looks-at-enigmatic-adman-cornelius-trunchpole/</link>
		<comments>http://adnews.us/long-awaited-film-looks-at-enigmatic-adman-cornelius-trunchpole/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ad freak]]></category>
		<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Cornelius Trunchpole]]></category>

		<guid isPermaLink="false">http://adnews.us/long-awaited-film-looks-at-enigmatic-adman-cornelius-trunchpole/</guid>
		<description><![CDATA[For those who have been following the two-year saga of Cornelius Trunchpole&#8212;the reputed 1960s adman who is now making a reputed comeback, reputedly&#8212;here&#039;s the finished film about him. Art &#38; Corny, clocking in at about 16 minutes, is worth it for the musings of industry figures like Jeff Goodby, Lee Clow, Steve Hayden, Gerry Graf, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adweek.com/files/imagecache/node-detail/blogs/cornelius-trunchpole.jpg" />
<p>
	For those who have been following the two-year saga of Cornelius Trunchpole&mdash;the reputed 1960s adman who is now making a reputed comeback, reputedly&mdash;here&#039;s the finished film about him. <em>Art &amp; Corny</em>, clocking in at about 16 minutes, is worth it for the musings of industry figures like Jeff Goodby, Lee Clow, Steve Hayden, Gerry Graf, Barbara Lippert and Michael Wolff. Just don&#039;t expect a whole lot of insight from Trunchpole himself. He prefers it that way.</p>
</p>
<p><img src="http://feeds.feedburner.com/~r/adweek/adfreak/~4/C7jrBdAUwUI" height="1" width="1" /></p>
<p><a href='http://feeds.adweek.com/~r/adweek/adfreak/~3/C7jrBdAUwUI/long-awaited-film-looks-enigmatic-adman-cornelius-trunchpole-140624' rel='nofollow'>http://www.adweek.com/adfreak</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/long-awaited-film-looks-at-enigmatic-adman-cornelius-trunchpole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Eclipses Google, GM</title>
		<link>http://adnews.us/facebook-ipo-eclipses-google-gm/</link>
		<comments>http://adnews.us/facebook-ipo-eclipses-google-gm/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>NewsEditor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[adage.com]]></category>

		<guid isPermaLink="false">http://adnews.us/facebook-ipo-eclipses-google-gm/</guid>
		<description><![CDATA[Facebook Inc. gained as much as 18% in its trading debut, following a record initial public offering that made it more costly than almost every company in the Standard &#38; Poor&#039;s 500 Index. http://www.adage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/digital/facebook-ipo-eclipses-google-gm/234852/"><img src="http://gaia.adage.com/images/bin/image/rightrail/facebook-nasdaq-zuckerberg2.jpg?1337354781" width="255" height="166" alt="" /><br /></a>Facebook Inc. gained as much as 18% in its trading debut, following a record initial public offering that made it more costly than almost every company in the Standard &amp; Poor&#039;s 500 Index.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/UnoB0_X2Aix035_5qbVmU-Vjbfg/0/da"><img src="http://feedads.g.doubleclick.net/~a/UnoB0_X2Aix035_5qbVmU-Vjbfg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/UnoB0_X2Aix035_5qbVmU-Vjbfg/1/da"><img src="http://feedads.g.doubleclick.net/~a/UnoB0_X2Aix035_5qbVmU-Vjbfg/1/di" border="0"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/adage/complete/~4/vpEt5UpJEcI" height="1" width="1" /></p>
<p><a href='http://feedproxy.google.com/~r/adage/complete/~3/vpEt5UpJEcI/' rel='nofollow'>http://www.adage.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://adnews.us/facebook-ipo-eclipses-google-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

